Publications
| [1] | Pedro M Ferreira, Diogo Pernes, Ana Rebelo, and Jaime S Cardoso. Learning signer-invariant representations with adversarial training. In W Osten, D Nikolaev, and J Zhou, editors, TWELFTH INTERNATIONAL CONFERENCE ON MACHINE VISION (ICMV 2019), volume 11433 of Proceedings of SPIE. SPIE-INT SOC OPTICAL ENGINEERING, 2020. Citations: crossref, scopus, wos. [ bib ] |
| [2] | PM Ferreira, AF Sequeira, D Pernes, A Rebelo, and JS Cardoso. Adversarial learning for a robust iris presentation attack detection method against unseen attack presentations. In Bromme A.busch C.dantcheva A.rathgeb C.uhl A., editor, 2019 International Conference of the Biometrics Special Interest Group, BIOSIG 2019 - Proceedings. Institute of Electrical and Electronics Engineers Inc., 2019. Citations: scopus. [ bib ] |
| [3] | J Sousa, A Rebelo, and JS Cardoso. Automation of waste sorting with deep learning. In Wachs lopes G.a., editor, Proceedings - 15th Workshop of Computer Vision, WVC 2019, pages 43--48. Institute of Electrical and Electronics Engineers Inc., 2019. Citations: crossref, scopus. [ bib ] |
| [4] | Pedro M Ferreira, Diogo Pernes, Ana Rebelo, and Jaime S Cardoso. Desire: Deep signer-invariant representations for sign language recognition. IEEE Transactions on Systems, Man, and Cybernetics: Systems, pages 1--16, 2019. Citations: crossref. [ bib ] |
| [5] | Pedro M Ferreira, Jaime S Cardoso, and Ana Rebelo. On the role of multimodal learning in the recognition of sign language. MULTIMEDIA TOOLS AND APPLICATIONS, 78(8):10035--10056, 2019. Citations: crossref, scopus, wos. [ bib ] |
| [6] | Ana Rebelo, Tiago Oliveira, Manuel Eduardo Correia, and Jaime S Cardoso. Are deep learning methods ready for prime time in fingerprints minutiae extraction? In Rubén Vera-rodríguez, Julian Fiérrez, and Aythami Morales, editors, Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications - 23rd Iberoamerican Congress, CIARP 2018, Madrid, Spain, November 19-22, 2018, Proceedings, volume 11401 of Lecture Notes in Computer Science, pages 628--636. Springer, 2018. Citations: crossref, dblp, scopus. [ bib ] |
| [7] | Pedro M Ferreira, Filipe Marques, Jaime S Cardoso, and Ana Rebelo. Physiological inspired deep neural networks for emotion recognition. IEEE ACCESS, 6:53930--53943, 2018. Citations: crossref, scopus, wos. [ bib ] |
| [8] | PM Ferreira, AF Sequeira, JS Cardoso, and A Rebelo. Robust clustering-based segmentation methods for fingerprint recognition. In Bromme A.uhl A.busch C.rathgeb C.dantcheva A., editor, 2018 International Conference of the Biometrics Special Interest Group, BIOSIG 2018. Institute of Electrical and Electronics Engineers Inc., 2018. Citations: crossref, scopus. [ bib ] |
| [9] | Pedro M Ferreira, Jaime S Cardoso, and Ana Rebelo. Multimodal learning for sign language recognition. In La Alexandre, Js Sanchez, and Jmf Rodrigues, editors, PATTERN RECOGNITION AND IMAGE ANALYSIS (IBPRIA 2017), volume 10255 of Lecture Notes in Computer Science, pages 313--321. SPRINGER INTERNATIONAL PUBLISHING AG, 2017. Citations: crossref, scopus, wos. [ bib ] |
| [10] | Cuihong H Wen, Jing Zhang, Ana Rebelo, and Fanyong Y Cheng. A directed acyclic graph-large margin distribution machine model for music symbol classification. PLOS ONE, 11(3):e0149688, 2016. Citations: crossref, scopus, wos. [ bib ] |
| [11] | Pedro M Ferreira, Ana F Sequeira, and Ana Rebelo. A fuzzy c-means algorithm for fingerprint segmentation. In R Paredes, Js Cardoso, and Xm Pardo, editors, PATTERN RECOGNITION AND IMAGE ANALYSIS (IBPRIA 2015), volume 9117 of Lecture Notes in Computer Science, pages 245--252. SPRINGER-VERLAG BERLIN, 2015. Citations: crossref, scopus, wos. [ bib ] |
| [12] | Cuihong H Wen, Ana Rebelo, Jing Zhang, and Jaime Cardoso. A new optical music recognition system based on combined neural network. PATTERN RECOGNITION LETTERS, 58:1--7, 2015. Citations: crossref, scopus, wos. [ bib ] |
| [13] | Cuihong H Wen, Ana Rebelo, Jing Zhang, and Jaime Cardoso. Classification of optical music symbols based on combined neural network. In 2014 INTERNATIONAL CONFERENCE ON MECHATRONICS AND CONTROL (ICMC), pages 419--423. IEEE, 2014. Citations: crossref, scopus, wos. [ bib ] |
| [14] | Ana F Sequeira, Joao C Monteiro, Ana Rebelo, and Helder P Oliveira. Mobbio: A multimodal database captured with a portable handheld device. In S Battiato and J Braz, editors, PROCEEDINGS OF THE 2014 9TH INTERNATIONAL CONFERENCE ON COMPUTER VISION, THEORY AND APPLICATIONS (VISAPP 2014), VOL 3, volume 3 of VISAPP (3), pages 133--139. IEEE, 2014. Citations: dblp, scopus, wos. [ bib ] |
| [15] | Ana Rebelo, Andre R S Marcal, and Jaime S Cardoso. Global constraints for syntactic consistency in omr: An ongoing approach. In M Kamel and A Campilho, editors, IMAGE ANALYSIS AND RECOGNITION, volume 7950 of Lecture Notes in Computer Science, pages 734--741. SPRINGER-VERLAG BERLIN, 2013. Citations: crossref, scopus, wos. [ bib ] |
| [16] | Ana Rebelo and Jaime S Cardoso. Staff line detection and removal in the grayscale domain. In 2013 12TH INTERNATIONAL CONFERENCE ON DOCUMENT ANALYSIS AND RECOGNITION (ICDAR), Proceedings of the International Conference on Document Analysis and Recognition, pages 57--61. IEEE, 2013. Citations: crossref, scopus, wos. [ bib ] |
| [17] | A Rebelo, I Fujinaga, F Paszkiewicz, ARS Marcal, C Guedes, and JS Cardoso. Optical music recognition: state-of-the-art and open issues. International Journal of Multimedia Information Retrieval, 1(3):173--190, 2012. Citations: crossref, scopus. [ bib ] |
| [18] | A Rebelo, J Tkaczuk, R Sousa, and JS Cardoso. Metric learning for music symbol recognition. In Proceedings - 10th International Conference on Machine Learning and Applications, ICMLA 2011, volume 2, pages 106--111. Institute of Electrical & Electronics Engineers (IEEE), 2011. Citations: crossref, scopus. [ bib ] |
| [19] | Telmo Pinto, Ana Rebelo, Gilson Giraldi, and Jaime S Cardoso. Music score binarization based on domain knowledge. In J Vitria, Jm Sanches, and M Hernandez, editors, PATTERN RECOGNITION AND IMAGE ANALYSIS: 5TH IBERIAN CONFERENCE, IBPRIA 2011, volume 6669 of Lecture Notes in Computer Science, pages 700--708. SPRINGER-VERLAG BERLIN, 2011. Citations: crossref, scopus, wos. [ bib ] |
| [20] | A Rebelo, G Capela, and Jaime S Cardoso. Optical recognition of music symbols. INTERNATIONAL JOURNAL ON DOCUMENT ANALYSIS AND RECOGNITION, 13(1):19--31, 2010. Citations: crossref, scopus, wos. [ bib ] |
| [21] | JS Cardoso and A Rebelo. Robust staffline thickness and distance estimation in binary and gray-level music scores. In Proceedings - International Conference on Pattern Recognition, pages 1856--1859. Institute of Electrical & Electronics Engineers (IEEE), 2010. Citations: crossref, scopus. [ bib ] |
| [22] | Jaime dos Santos Cardoso, Artur Capela, Ana Rebelo, Carlos Guedes, and Joaquim Pinto da Costa. Staff detection with stable paths. IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE, 31(6):1134--1139, 2009. Citations: crossref, scopus, wos. [ bib ] |
| [23] | Jaime S Cardoso, Artur Capela, Ana Rebelo, and Carlos Guedes. A connected path approach for staff detection on a music score. In 2008 15TH IEEE INTERNATIONAL CONFERENCE ON IMAGE PROCESSING, VOLS 1-5, IEEE International Conference on Image Processing (ICIP), pages 1005--1008. IEEE, 2008. Citations: crossref, scopus, wos. [ bib ] |
| [24] | A Capela, JS Cardoso, A Rebelo, and C Guedes. Integrated recognition systemfor music scores. In International Computer Music Conference, ICMC 2008. International Computer Music Association, 2008. Citations: scopus. [ bib ] |
| [25] | Artur Capela, Ana Rebelo, Jaime S Cardoso, and Carlos Guedes. Staff line detection and removal with stable paths. In P Assuncao and S Faria, editors, SIGMAP 2008: PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON SIGNAL PROCESSING AND MULTIMEDIA APPLICATIONS, pages 263--270. INSTICC-INST SYST TECHNOLOGIES INFORMATION CONTROL & COMMUNICATION, 2008. Citations: scopus, wos. [ bib ] |
| [26] | Ana Rebelo, Artur Capela, Joaquim F Pinto da Costa, Carlos Guedes, Eurico Carrapatoso, and Jaime S Cardoso. A shortest path approach for staff line detection. In J Delgado, K Ng, P Nesi, and P Bellini, editors, AXMEDIS 2007: THIRD INTERNATIONAL CONFERENCE ON AUTOMATED PRODUCTION OF CROSS MEDIA CONTENT FOR MULTI-CHANNEL DISTRIBUTION, PROCEEDINGS, pages 79--85. IEEE COMPUTER SOC, 2007. Citations: crossref, scopus, wos. [ bib ] |
This file was generated by bibtex2html 1.99.